iPad Mini 7
Rs 159,900 – Rs 299,900Price range: Rs 159,900 through Rs 299,900
iPad 11 (A16)
Rs 116,900 – Rs 259,900Price range: Rs 116,900 through Rs 259,900
iPad Pro M2
Rs 264,900 – Rs 419,900Price range: Rs 264,900 through Rs 419,900
SKU:
N/A
Category: iPad
Description
iPad Pro 11-inch M2 Chip Key Features
| Features | Specifications |
|---|---|
| Model | iPad Pro 11-inch (M2) |
| Release Date | October 2022 |
| Display | 11.0-inch Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
| Processor | Apple M2 chip with Octa-core CPU (4 performance cores, 4 efficiency cores) |
| Graphics | Apple GPU (10-core graphics) |
| RAM | 8GB or 16GB |
| Memory Options | 8GB RAM with 128GB/256GB/512GB storage; 16GB RAM with 1TB/2TB storage |
| Main Camera | Dual: 12 MP (wide), 10 MP (ultrawide), TOF 3D LiDAR scanner (depth) |
| Front Camera | 12 MP (ultrawide) |
| Battery | Li-Po 7538 mAh (28.65 Wh), non-removable |
| Operating System | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.3, USB Type-C 4 (Thunderbolt 3) |
| Dimensions | 247.6 x 178.5 x 5.9 mm |
| Weight | 466 grams (Wi-Fi), 468 grams (Wi-Fi + Cellular) |
| Colors | Silver, Space Gray |
| Additional Features | Face ID, accelerometer, gyro, compass, barometer, stylus support (Bluetooth integration; magnetic) |
iPad Pro 12.9-inch M2 Chip Key Features
| Features | Specifications |
|---|---|
| Model | iPad Pro 11-inch (M2) |
| Release Date | October 2022 |
| Display | 12.9 inches, Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
| Processor | Apple M2 chip with Octa-core (4×3.49 GHz performance cores, 4 efficiency cores) |
| Graphics | Apple GPU (10-core graphics) |
| RAM | 8GB or 16GB |
| Memory Options | 8GB RAM with 128GB/256GB/512GB storage |
| Main Camera | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125Ëš (ultrawide) TOF 3D LiDAR scanner (depth) |
| Front Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Battery | Li-Po 10758 mAh (40.88 Wh), non-removable |
| Operating System | iPadOS 16.1, upgradable to iPadOS 26.1 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot, Bluetooth 5.3, A2DP, LE, EDR, USB Type-C 4 (Thunderbolt 3) |
| Dimensions | 247.6 x 178.5 x 5.9 mm |
| Weight | 682 grams (Wi-Fi), 685 grams (Wi-Fi + Cellular) |
| Colors | Silver, Space Gray |
| Additional Features | Face ID, accelerometer, gyro, compass, barometer, stylus support (Bluetooth integration; magnetic) |
Additional information
| Capacity |
1TB ,2TB ,128GB ,256GB ,512GB |
|---|---|
| Connectivity |
WI-FI ,Wi-FI + Cellular |
| Screen |
11" ,12.9" |
Reviews (0)
Be the first to review “iPad Pro M2” Cancel reply
Related products
iPad ( 9th Gen )
Warranty 1 Year Apple Care Warranty Capacity 64GB, 256GB Color Silver, Space Grey Connectivity Wi-Fi, Wi-Fi + Cellular Brand Apple
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Air (5th Gen)
Warranty 1 Year Apple Care Warranty Capacity 64GB, 256GB Color Blue, Pink, Purple, Space Grey, Starlight Connectivity Wi-Fi, Wi-Fi +
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Air M2
iPad Air M2 Chip 11/13 inch Size 11/13 inches Processor Octa-core GPU 10-core GPU System chip Apple M2 Resolution 2360
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Air M3
iPad Air M3 Chip 11/13 inch M3 Chip Performance: Significant performance boost for AI and graphics-intensive tasks. Faster processing speeds
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Mini 6
Feature Specifications Display 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) Capacity 64GB, 256GB Colors Space Gray, Blue, Purple, Starlight Operating
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Mini 7
Feature Specifications Display 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) Capacity 128GB, 256GB, 512GB Colors Space Gray, Blue, Purple, Starlight
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Pro M4
iPad Pro 11/13 inch M4 Chip Display 11-inch/13-inch Ultra Retina XDR display with ProMotion, P3 wide color, and True Tone
Select options
This product has multiple variants. The options may be chosen on the product page
iPad Pro M5
iPad Pro 11/13 inch M5 Chip Display Apple iPad Pro M5 (11-inch, 13-inch) Capacity 256GB, 512GB, 1TB, 2TB Colors Space
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.